Share Price Summary & Chart
Current Share Price: 87.00p -0.50p
| Exchange | TIDM | Currency | Shares in issue | Market capitalisation |
|---|---|---|---|---|
| LSE | METP | GBX | 190,000,000 | £165.30M |
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
|---|---|---|---|---|---|
| 87.00 | -0.50 | -0.57 | 87.00 | 89.00 | 230,370 |
| Last close | Last trade | Day high | Day low | 52 Week high | 52 Week low |
| 87.50 | 87.75 | 88.00 | 86.25 | - | - |
Comparisons
Advanced Analysis


© 2012 Metric Property Investments plc










