Major Shareholders
Shares in issue: 190.0m 1p Ordinary Shares in Issue, as at Last Close.
| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|---|---|
| APG Algemene Pensioen Groep NV | 17,500,000 | 9.21 |
| Universities Superannuation Scheme Ltd | 16,416,500 | 8.64 |
| Kames Capital | 10,250,000 | 5.39 |
| Taube Hodson Stonex Partners LLP | 10,000,000 | 5.26 |
| Mirabaud Investment Mgmt Ltd | 9,247,551 | 4.87 |
| Merseyside Pension Fund | 7,560,000 | 3.98 |
| Legal & General Group PLC | 5,894,400 | 3.10 |
| Director Name | Amount | % Holding |
|---|---|---|
| Valentine Beresford | 2,109,693 | 1.11 |
| Andrew Jones | 2,055,720 | 1.08 |
| Mark Stirling | 1,534,693 | 0.81 |
| Philip Watson | 100,000 | 0.05 |
| Andrew Huntley | 100,000 | 0.05 |
| Sue Ford | 76,808 | 0.04 |
| Alec Pelmore | 75,000 | 0.04 |
| Andrew Varley | 50,000 | 0.03 |
Built by Hemscott IR
Financial information provided by Hemscott Group Ltd, a Morningstar company.


© 2012 Metric Property Investments plc









