Financial Calendar
Forecast Key Dates
| Date | Title | Outlook reminder |
|---|---|---|
| 31 March 2012 (C) | Next year end | |
| May 2012 (A) | Next prelim announcement | |
| May/June 2012 (A) | Next annual report | |
| June/July 2012 (A) | Next AGM |
Key
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date
Previous Key Dates
| Date | Title | |
|---|---|---|
| 9 February 2012 | Last Q3 IMS announcement | |
| 17 November 2011 | Last interim announcement | |
| 07 July 2011 | Last Q1 IMS announcement | |
| 06 July 2011 | Final dividend payment date | |
| 29 June 2011 | Last AGM | |
| 08 June 2011 | Final x-div | |
| 27 May 2011 | Last annual report | |
| 19 May 2011 | Last prelim announcement | |
| 31 March 2011 | Last year end | |
| 30 September 2010 | Last interim period end |


© 2012 Metric Property Investments plc









